

| Power Boats | All Prices are Canadian Dollars See Xenon Labs Currency Converter for exchange rates. |
|
| Sailboats | Updated June 15, 2013 |
|
| 52' | 1929 GIDLEY MOTOR YACHT | *SOLD* |
| 671 Detroit Diesel - 220hp, incredible complete restoration, finest materials and craftsmanship, meets ABYC and U.S. Coast Guard Standards | ||
| 46' | 1999 SEA RAY 460 SUNDANCER | $189,900 |
| Twin 3126TA Caterpillar diesels, T-407hp, low hours, Seaweed davit system, 2 private staterooms, freshwater boat | ||
| 45' | 1988 BAYLINER 4550/4588 PILOTHOUSE MY | $155,000 |
| Twin Hino 6-393TI Diesel - 220hp, 3 staterooms, pilothouse, incredible equipment and condition, freshwater, 2010 survey | ||
| 43' | 1988 WELLCRAFT 43 SAN REMO | *SOLD* |
| Twin 454 Crusaders, full bridge enclosure, two staterooms, two heads, 9kW gen, 2kW inverter, Aztrax satellite | ||
| 42' | 2005 REGAL 4260 COMMODORE | *SOLD* |
Volvo 480hp diesels, bow thruster, hard top, two private staterooms, washer/dryer, FLEXITEEK decking – fresh water and fully loaded! |
||
| 42' | 1970 CHRIS CRAFT 42 COMMANDER | *SOLD* |
| Twin 427 Ford, 300hp, new canvas, 8 kW generator, 2000W inverter,, heat/air, bow and stern windlass, epoxy bottom | ||
| 40' | 2002 TIARA 4000 EXPRESS | *SOLD*
|
| Twin Cummins 450C Diamond Diesels, new full cockpit canavas, bow thruster, 10 kW gen, Raymarine electronics, 2 heat/air, huge aft transome storage | ||
| 40' | 2001 CARVER 404 COCKPIT MOTOR YACHT | $162,900 |
| Twin Mercruiser 7.4L MPI, very low hours, aft-deck hardtop with cockpit, 2 staterooms, 7.3kW gen, Tracvision satellite TV, dingy and motor included, *New price* | ||
| 40' | 1998 CARVER 405 AFT CABIN MOTOR YACHT | $180,000 |
| Twin Cummins 370B diesels, aft cabin hardtop, 9 kW generator, heat/air, Raytheon C120, all chain windlass | ||
| 39' | 1993 CARVER 390 COCKPIT MOTOR YACHT | $80,500 |
| Twin Merc 7.4L, 340 hp, aft-deck hardtop with arch, Raytheon radar, chain windlass, 2 staterooms, 2 heads, all options, super clean boat! | ||
| 39' | 1988 CHRIS CRAFT 392 COMMANDER SPORT SEDAN | *SOLD* |
| Twin 454/350hp Crusaders, new canvas, recent chain windlass w/remote, extended swim platform, generator, heat/air, full-size fridge, island queen bed | ||
| 38' | 1995 CARVER 380 SANTEGO | *SOLD* |
| Twin 454 XL-EFI Crusaders FWC, bridge walkthrough to foredeck, generator, 2 Heat/Air, windlass, only 420 hours! | ||
| 37' | 1995 CARVER 370 AFT CABIN | $69,000 |
| Twin Merc 7.4L, 586 hours, hardtop aft deck, 2 staterooms, 6.5kW gen, 3 heat/air units, new carpets, new fridge/freezer, recent survey *New price* | ||
| 37' | 1988 PRESIDENT 37 AFT CABIN | *SOLD* |
| Twin Merc 7.4L, hardtop aft deck, 2 staterooms, 6.5kW gen, heat/air, Interlux barrier coat system, 2012 survey | ||
| 36' | 2005 DORAL 36 BOCA GRANDE | $164,800 |
| Twin Mercruiser 8.1L, 375hp, Bravo III, low hours, extended platform, gen, heat/air, chain windlass, full size fridge/freezer | ||
| 36' | 1997 WELLCRAFT 3600 MARTINIQUE | *SOLD* |
| Twin Mercruiser 7.4L MPI, low hours, new canvas, integral platform, gen, air reverse heat, dinghy and motor | ||
| 35' | 2006 SILVERTON 35 MOTOR YACHT | *SOLD* |
| Twin 8.1L Crusaders 385hp, only 220 hours, genny, heat/air, windlass, dingy, motor and Sea Wise davit system included | ||
| 35' | 2001 CARVER 356 AFT CABIN MOTOR YACHT | $112,900 |
| Twin Mercruiser 7.4L MPI, aft deck hardtop, bridge enclosure, 8 kW gen, air/heat, cherrywood interior, radar, autopilot | ||
| 35' | 1999 CARVER 356 AFT CABIN MOTOR YACHT | $115,000 |
| Twin Mercruiser 7.4L MPI, aft deck hardtop, bridge enclosure, epoxy barrier, 6.5kW gen, air/heat, cherrywood interior | ||
| 35' | 1996 BAYLINER 3587 AFT CABIN MOTOR YACHT | *SOLD*
|
| Twin Mercruiser 7.4L closed cooling, 3 staterooms, 2 heads, hardtop aft deck, 7kW gen, air/heat, dinghy and motor | ||
| 35' | 1987 PRESIDENT 35 AFT CABIN | $49,900 |
| Twin Merc 7.4L, hard top, island aft bed, 2 private state rooms, 2 heads, Onan 6.5 kW generator, recent survey | ||
| 35' | 1986 CHRIS-CRAFT 350 CATALINA | $29,900 |
| Twin 350 Crusaders, 270hp, command bridge with full camper enclosure, aft cabin, 6.5kW gen, inverter, reverse heat/air, remote windlass *New price* | ||
| 35' | 1969 CHRIS CRAFT 35 COMMANDER | $38,500 |
| Twin 350 Crusaders - new long blocks, 260 hp, 20 hours, full bridge enclosure, air, gen, inverter, windlass, great condition overall *New price* | ||
| 34' | 2001 FORMULA 34 PC | *SOLD* |
| Twin 7.4L MPI Mercruisers, Bravo III drives, low hours, full canvas, 7.3kW Gen, heat/air, wetbar, windlass, epoxy barrier coat | ||
| 34' | 2001 SEA RAY 340 SUNDANCER | $89,900 |
| Twin Merc 7.4L MPI, generator, heat/air, windlass, recent canvas, vacu-flush, extremely clean | ||
| 34' | 1989 SEA RAY 340 SUNDANCER | $49,900 |
| Twin Merc 7.4L, full canvas, new carpets and upholstery, 6.5kW gen, air/heat, windlass, ice maker, vacu-flush | ||
| 34' | 1985 SILVERTON 34 CONVERTIBLE | $45,000 |
| Twin Crusader 5.7L, 270 hp, direct drive, full bridge enclosure, gen, heat/air, windlass, dinghy, recent survey | ||
| 33' | 2008 RINKER 330 EXPRESS CRUISER | *SOLD* |
| Twin Merc 350 Mag MPI, bow thruster, KVH TracVision satellite, generator, heat/Air, extended power plant warranty | ||
| 33' | 1999 BAYLINER 3388 MOTOR YACHT | $79,900 |
| Twin Cummins Turbo Diesels, 250hp, completely rebuilt by Cummins, full enclosure, 8kW gen, 2000w inverter, windlass, dual-station electronics, absolutely beautiful condition top to bottom *New price* | ||
| 33' | 1999 WELLCRAFT 33 SCARAB AVS | $79,900 |
| Twin Merc 502 Mag MPI, Bravo 1 drives, low hours, custom graphics, high-back bolsters, trailer *New price* | ||
| 33' | 1991 WELLCRAFT ST TROPEZ | $27,500 |
| Twin Mercruiser 7.4L, 4.5 kW generator, heat/air, new all chain windlass, epoxy bottom and survey | ||
| 33' | 1983/84 TROJAN 10M AFT CABIN SPORT SEDAN | *SOLD*
|
| Twin 454 Crusaders, low hours, generator, heat/air, chain windlass, updated electronics, sleeps 8-10, 3 cabins, 2 heads | ||
| 32' | 1997 CARVER 325 AFT CABIN | $69,500 |
| Twin Mercruiser 5.7 Bluewater, low hours, hardtop aft deck, generator, heat/air, windlass, dinghy included | ||
| 32' | 1996 CARVER 325 AFT CABIN | $59,500 |
| Twin Mercruiser 350 XL Crusaders, full canvas, generator, heat/air, windlass, dinghy included | ||
| 32' | 1997 MAXUM 3200 SCR | *SOLD*
|
| Twin Mercruiser 5.7LX, heat/air, windlass, new canvas, new Raytheon electronics | ||
| 31' | 1990 CARVER 31 MONTEGO | $34,900 |
| Twin Volvo 7.4L duo-prop, air, windlass, GPS plotter, forward sounding sonar, 11' beam, Zodiak dinghy and motor | ||
| 29' | 1996 CAMPION 957 VICTORIA | $27,500 |
| Twin Mercruiser, 4.3LX, new camper canvas, mid cabin, radar arch, chain/rode windlass, transom access, fully appointed galley *New price* | ||
| 27' | 1995 FOUR WINNS 278 VISTA | $23,900 |
| Twin Volvo 4.3 Gi (EFI), generator, heat/air, windlass, upgraded interior upholstery, new canvas |
| 34' | 1976 VIKING 34 | $35,000 |
| Atomic 4 - 30hp,
tiller, epoxy bottom, Awlgrip topsides 2005, furling, bimini and boom tent, beautiful condition, refurbished decks 2009 |
||
| 31' | 1981 Hinterhoeller NIAGARA 31 | $39,900 |
| Westerbeke 21hp, V-drive, Max-Prop, Pedestal steering, SS Rod Rigging, Harken furling, Recent Lowrance GPS, Recent dodger, Epoxy bottom coat, Excellent clean condition! |
Don't see the
boat you're searching for?
Click Here
Open
Year Round
Monday
- Sunday 8:30am - 4:30pm
Home About
Us Queen's
Cove Marina E-Mail
Us
on the Bay at Queen's Cove Marina
67 Juneau Road
Victoria Harbour, Ontario
Tel: (705) 528-9979